
The second round of heats for the TAB Inter Dominion Championships was run and won at Bathurst on Wednesday night.
All heats were over the sprint trip of 1730m and it created some exciting results.
Expensive Ego broke the track record in the first of the pacers heats when clocking 1:50.6.
His stablemates Spirit Of St Louis and King Of Swing both produced tough efforts to win the following two heats, giving trainer Belinda McCarthy and driver Luke McCarthy a clean sweep in the pacing heats on the night.
In the trotting ranks, Timothy Red continued the dream for trainers Joe and Mary Rando and also set a new track record for the trotters when clocking 1:56.2.
Then New Zealand import Lotamuscle made the most of his surroundings and claimed the next trotting heat.
King Of Swing, Expensive Ego and Timothy Red are the only horses to win back-to-back heats in this series.
Here is the updated points table following these results for both gaits below:
The points table for the TAB ID21 Pacing Championship after Second round is as follows.
TAB ID21 Pacing Championships | ||||
Horse | Round 1 | Round 2 | Round 3 | Final |
KING OF SWING NZ | 16 | 16 | 32 | |
EXPENSIVE EGO | 16 | 16 | 32 | |
SPIRIT OF ST LOUIS NZ | 13 | 16 | 29 | |
MALCOLMS RHYTHM | 16 | 11 | 27 | |
ALTA ORLANDO NZ | 13 | 13 | 26 | |
BONCEL BENJAMIN | 11 | 13 | 24 | |
MAJESTIC CRUISER | 13 | 9 | 22 | |
TRIPLE EIGHT NZ | 9 | 13 | 22 | |
MAX DELIGHT | 9 | 11 | 20 | |
BALRAJ NZ | 11 | 8 | 19 | |
LOORRIM LAKE | 8 | 9 | 17 | |
BUNDORAN NZ | 7 | 8 | 15 | |
THE BLACK PRINCE NZ | 4 | 11 | 15 | |
MACH DAN | 8 | 6 | 14 | |
POCKET OF TERROR | 7 | 7 | 14 | |
OUR UNCLE SAM | 5 | 8 | 13 | |
LINE UP NZ | 11 | 2 | 13 | |
ARDEN MESSI NZ | 9 | 4 | 13 | |
ALPINE STRIDE | 6 | 7 | 13 | |
MACH DA VINCI NZ | 8 | 4 | 12 | |
REACTOR NOW | 6 | 6 | 12 | |
IGNATIUS | 3 | 9 | 12 | |
MAKE MINE MEMPHIS | 7 | 3 | 10 | |
RUSTY CRACKERS | 5 | 5 | 10 | |
WESTERN SONADOR | 3 | 7 | 10 | |
ELLMERS IMAGE NZ | 6 | 3 | 9 | |
CANT REFUSE NZ | 3 | 5 | 8 | |
APHORISM | 2 | 6 | 8 | |
ROCKIN MARTY | 4 | 3 | 7 | |
ROYAL GAMBLE NZ | 2 | 5 | 7 | |
BURNHAM BOY NZ | 4 | 2 | 6 | |
PUMP THE BRAKES | 1 | 4 | 5 | |
BRIGHT ENERGY | 2 | 2 | 4 | |
ROBYNS PLAYBOY NZ | 1 | 1 | 2 | |
ATOMIC RED | 1 | 1 | 2 | |
ZEUSS BROMAC NZ | SCR | SCR | SCR | SCR |
PITCH PERFECT NZ | EMERG | EMERG | EMERG | EMERG |
SICARIO | EMERG | EMERG | EMERG | EMERG |
I CAST NO SHADOW NZ | 5 | SCR | SCR | SCR |
The points table for the TAB ID21 Trotting Championship after Second Round is as follows.
TAB ID21 Trotting Championships | ||||
Horse | Round 1 | Round 2 | Round 3 | Final |
TIMOTHY RED | 16 | 16 | 32 | |
LOTAMUSCLE NZ | 9 | 16 | 25 | |
MAJESTIC MAN NZ | 16 | 7 | 23 | |
PINK GALAHS | 11 | 11 | 22 | |
THE PENNY DROPS | 13 | 8 | 21 | |
MAORI LAW | 8 | 13 | 21 | |
JUST BELIEVE | 6 | 13 | 19 | |
TOUGH MONARCH | 7 | 11 | 18 | |
KYVALLEY CHIEF NZ | 13 | 3 | 16 | |
CALIGULA NZ | 9 | 5 | 14 | |
ONE MAJIC KENNY NZ | 7 | 7 | 14 | |
HUMBLE LADD NZ | 5 | 9 | 14 | |
ILLAWONG STARDUST | 11 | 2 | 13 | |
ROBBIE ROYALE NZ | 8 | 4 | 12 | |
EMPIRE BAY | 6 | 6 | 12 | |
GIL FAVOR NZ | 3 | 8 | 11 | |
ALDEBARAN CRESCENT | 2 | 9 | 11 | |
REVY JAY | 5 | 5 | 10 | |
FUNKY MONKEY NZ | 4 | 4 | 8 | |
INDEFENSIBLE | 1 | 6 | 7 | |
RED CASTLETON NZ | 4 | 2 | 6 | |
SALLY EM | 2 | 3 | 5 | |
KEAYANG LIVANA | SCR | SCR | SCR | SCR |
GIMONDI NZ | SCR | SCR | SCR | SCR |
ENHANCE YOUR CALM NZ | 3 | SCR | SCR | SCR |
GENTLEMAN SIR NZ | EMERG | EMERG | EMERG | EMERG |
By Amanda Rando for Harnesslink