Following Friday’s 12.00 pm, final acceptances for the 2021 TAB Inter Dominion Championships have now been received.
In the Pacers series, a total of 65 horses were final acceptors, with the top 36 progressing, while in the Trotters, 35 horses were final acceptors, with the top 24 progressing.
Notable scratchings from the Pacers series include Father Bob, Ride High and Out To Play. In the Trotters series, Cover Of Darkness and Majestic Simon NZ were also key withdrawals.
The final fields for the first round of heats will be released on Monday, 22 November at 4.00 pm.
The iconic carnival commences with the first round of heats at Club Menangle on Saturday, 27 November. The series then heads to Bathurst and Newcastle before returning to Club Menangle on Saturday, 11 December, for the grand finals.
Pacers:
Horse | Open Gr1 | State | Trainer | 1st Ranking | 2nd Ranking | Final Rankings |
KING OF SWING NZ | Grand Circuit Champion | NSW | Belinda McCarthy | 1 | 1 | 1 |
MAX DELIGHT | Grand Circuit Winner | VIC | David Aiken | 13 | 2 | 2 |
TRIPLE EIGHT NZ | Group 1 Winner | VIC | Jess Tubbs | 6 | 4 | 3 |
THE BLACK PRINCE NZ | Group 1 Winner | NSW | Roy Roots Jnr | 7 | 6 | 4 |
EXPENSIVE EGO | NSW | Belinda McCarthy | 10 | 9 | 5 | |
ALTA ORLANDO NZ | NSW | Belinda McCarthy | 17 | 11 | 6 | |
MACH DAN | VIC | Emma Stewart | 11 | 14 | 7 | |
IGNATIUS | NSW | James Rattray | 16 | 16 | 8 | |
MALCOLMS RHYTHM | VIC | David Aiken | 21 | 17 | 9 | |
MAJESTIC CRUISER | NSW | Jason Grimson | 35 | 25 | 10 | |
SAN CARLO | VIC | S J O’Donoghue, R K Bartley | 19 | 20 | 11 | |
MACH DA VINCI NZ | NSW | Peter Hanson | 41 | 35 | 12 | |
WESTERN SONADOR | VIC | S J O’Donoghue, R K Bartley | 20 | 22 | 13 | |
BURNHAM BOY NZ | NSW | Kevin Pizzuto | 45 | 24 | 14 | |
ROCKIN MARTY | NSW | David Hewitt | 29 | 26 | 15 | |
LOORRIM LAKE | NSW | Kevin Pizzuto | 23 | 27 | 16 | |
OUR UNCLE SAM | NSW | Chris Frisby | 26 | 28 | 17 | |
ROBYNS PLAYBOY NZ | NZ | S Wilson | 33 | 29 | 18 | |
ELLMERS IMAGE NZ | NSW | Amanda Turnbull | 34 | 30 | 19 | |
ZEUSS BROMAC NZ | NSW | Paul Fitzpatrick | 36 | 31 | 20 | |
SPIRIT OF ST LOUIS NZ | NSW | Belinda McCarthy | 43 | 32 | 21 | |
ATOMIC RED | NSW | Steve Turnbull | 37 | 33 | 22 | |
BUNDORAN NZ | NSW | Amanda Turnbull | 38 | 34 | 23 | |
BALRAJ NZ | NSW | Jack Trainor | 32 | 36 | 24 | |
POCKET OF TERROR | NSW | Jack Trainor | 44 | 44 | 25 | |
LINE UP NZ | NSW | Darren Binskin | 54 | 41 | 26 | |
BONCEL BENJAMIN | NSW | Jason Grimson | 58 | 42 | 27 | |
BRIGHT ENERGY | NSW | Belinda McCarthy | 47 | 46 | 28 | |
ALPINE STRIDE | NSW | Darren Binskin | 60 | 47 | 29 | |
PUMP THE BRAKES | NSW | Sean Grayling | 68 | 45 | 30 | |
REACTOR NOW | VIC | David Aiken | 76 | 56 | 31 | |
RUSTY CRACKERS | NSW | Jason Grimson | 72 | 64 | 32 | |
MAFUTA VAUTIN | NSW | Belinda McCarthy | 39 | 48 | 33 | |
FOUROEIGHT | NSW | Mat Rue | 49 | 53 | 34 | |
ESCALERA NZ | NSW | Jarrod Alchin | 53 | 57 | 35 | |
CANT REFUSE NZ | NSW | Corey Peterson | 57 | 60 | 36 | |
I CAST NO SHADOW NZ | Emergency 1 | VIC | Brent Lilley | 59 | 61 | 37 |
ROYAL GAMBLE NZ | Emergency 2 | NSW | Mark Callaghan | 62 | 63 | 38 |
APHORISM | Emergency 3 | NSW | Chris Frisby | 63 | 65 | 39 |
MAKE MINE MEMPHIS | QLD | Vicki Rasmussen | 64 | 66 | 40 | |
ARDEN MESSI NZ | NSW | Kevin Pizzuto | 65 | 67 | 41 | |
SILENT MAJOR NZ | VIC | Aaron Dunn | 67 | 68 | 42 | |
PITCH PERFECT NZ | NSW | Roy Roots Jnr | 69 | 69 | 43 | |
SICARIO | VIC | Brent Lilley | 70 | 70 | 44 | |
MAJOR OBAHMA | NSW | D A McDowell, K L McDowell | 94 | 72 | 45 | |
KANENA PROVLIMA | QLD | Shawn Grimsey | 81 | 73 | 46 | |
GOLDEN YEAR | NSW | Joe Conolly | 71 | 71 | 47 | |
MASTER CATCH | NSW | Jack Trainor | 93 | 74 | 48 | |
LACEYS LAD NZ | NSW | Mark Callaghan | 78 | 78 | 49 | |
UROC SKINNY JEANS | NSW | Cameron Ross | 74 | 75 | 50 | |
MY ULTIMATE STAR | NSW | Jarrod Alchin | 82 | 79 | 51 | |
MIGHTY FLYING DEAL NZ | NSW | Richard Williams | 83 | 80 | 52 | |
ZIGGY ROCKS | NSW | KerryAnn Morris | 84 | 81 | 53 | |
ROCK FISHERMAN | QLD | Gemma Hewitt | 90 | 82 | 54 | |
ITS BACK IN THE DAY NZ | VIC | John Nicholson | 85 | 83 | 55 | |
FIRESTORM RED | NSW | Steve Turnbull | 86 | 84 | 56 | |
CLOUD NINE NZ | NSW | Jason Grimson | 87 | 85 | 57 | |
MARATHON MAN NZ | NZ | B Purdon | 88 | 86 | 58 | |
WARFARE | NSW | Darren Binskin | 75 | 76 | 59 | |
KINGMAKER NZ | NSW | Belinda McCarthy | 92 | 88 | 60 | |
JAZZY STAR NZ | NSW | Trevor Munday | 102 | 94 | 61 | |
BLACK HAWK JOE | NSW | Rickie Alchin | 100 | 93 | 62 | |
RONALDO NZ | NSW | Brad Hewitt | 97 | 90 | 63 | |
VINCENT VAN GONE NZ | NSW | Kevin Pizzuto | 98 | 91 | 64 | |
FEAR CRUISIN NZ | NSW | KerryAnn Morris | 99 | 92 | 65 | |
AMAZING DREAM NZ | Grand Circuit Winner | VIC | Nathan Purdon | 2 | SCRATCHED | |
STYLISH MEMPHIS NZ | Group 1 Winner | NZ | Mark Jones | 4 | SCRATCHED | |
DEMON DELIGHT | VIC | Matthew Craven | 30 | SCRATCHED | ||
JIMMY LOCKE | NSW | Peter Russo | 79 | SCRATCHED | ||
LEFT TENNANT | NSW | D A McDowell, K L McDowell | 80 | SCRATCHED | ||
ALWAYS ROCKIN | NSW | Peter Russo | 89 | SCRATCHED | ||
MONA MIA | VIC | Kari Males | 95 | SCRATCHED | ||
PACMAN HAMMER | NSW | Peter Russo | 101 | SCRATCHED | ||
SELF ASSURED NZ | Group 1 Winner | NZ | M Purdon, N C Rasmussen | 3 | 3 | SCRATCHED |
WOLF STRIDE | Group 1 Winner | VIC | Andy Gath | 5 | 5 | SCRATCHED |
SEND IT | Group 1 Winner | NSW | Brad Hewitt | 8 | 7 | SCRATCHED |
PACIFICO DREAM | VIC | Andy Gath | 15 | 13 | SCRATCHED | |
BAD TO THE BONE NZ | NZ | B Purdon | 27 | 15 | SCRATCHED | |
STAR GALLERIA NZ | NSW | Belinda McCarthy | 18 | 19 | SCRATCHED | |
VINTAGE CHEDDAR NZ | NZ | A Black | 31 | 23 | SCRATCHED | |
TANGO TARA NZ | VIC | Andy Gath | 46 | 37 | SCRATCHED | |
SIRLETIC | VIC | David Aiken | 28 | 38 | SCRATCHED | |
HARJEET | TAS | Todd Rattray | 50 | 51 | SCRATCHED | |
STAR MAJOR | NSW | James Rattray | 51 | 52 | SCRATCHED | |
ROSSINI | NSW | James Rattray | 91 | 87 | SCRATCHED | |
MY ULTIMATE FELLA NZ | NSW | Todd Day | 103 | 95 | SCRATCHED | |
FATHER BOB | Group 1 Winner | NSW | Mark Fletcher | 9 | 8 | 5 |
RIDE HIGH | VIC | Clayton Tonkin | 12 | 10 | 7 | |
OUT TO PLAY | VIC | Emma Stewart | 14 | 12 | 9 | |
CODE BAILEY NZ | VIC | Margaret Lee | 25 | 21 | 16 | |
COLT THIRTY ONE | QLD | Grant Dixon | 22 | 18 | 19 | |
PERFECT STRIDE NZ | VIC | Russell Jack | 24 | 39 | 30 | |
JILLIBY CHEVY | VIC | Margaret Lee | 40 | 40 | 31 | |
MISTER BRAZIL | NSW | Adam Ruggari | 52 | 50 | 33 | |
BLACKSADANCE | QLD | Chantal Turpin | 48 | 49 | 34 | |
WILL THE WIZARD | QLD | Chantal Turpin | 42 | 43 | 40 | |
THE STUNNING NUN NZ | NSW | Jason Grimson | 73 | 55 | 41 | |
ABOUTTIME | VIC | Emma Stewart | 66 | 54 | 45 | |
WRANGLER NZ | SA | Paul Cavallaro | 55 | 58 | 48 | |
KID MONTANA | NSW | Rickie Alchin | 56 | 59 | 49 | |
POWER OF RED | NSW | J A Rando, M J Rando | 61 | 62 | 52 | |
BE HAPPY MACH | VIC | Emma Stewart | 77 | 77 | 66 | |
TERRYRAMA | NSW | Jason Grimson | 96 | 89 | 80 |
Trotters:
Horse | Trotting Master | Ā | Trainer | 1st Ranking | 2nd Ranking | Final Rankings |
MAJESTIC MAN NZ | Trotting Master Winner | NZ | Phil Williamson | 2 | 2 | 1 |
PINK GALAHS | Group 1 Winner | VIC | Matthew Craven | 5 | 3 | 2 |
TOUGH MONARCH | Group 1 Winner | NSW | Rickie Alchin | 3 | 4 | 3 |
MAORI LAW | Group 1 Winner | VIC | E Brosnan, R J Brosnan | 8 | 8 | 4 |
KEAYANG LIVANA | VIC | Margaret Lee | 11 | 11 | 5 | |
MAGICOOL | VIC | Rob O’Connell | 12 | 12 | 6 | |
HUMBLE LADD NZ | VIC | Alex Ashwood | 15 | 14 | 7 | |
IS THAT A BID | VIC | Michael Hughes | 39 | 21 | 8 | |
FUNKY MONKEY NZ | NSW | KerryAnn Morris | 33 | 22 | 9 | |
ALDEBARAN CRESCENT | VIC | David Aiken | 17 | 16 | 10 | |
ROBBIE ROYALE NZ | VIC | Brent Lilley | 18 | 17 | 11 | |
KYVALLEY CHIEF NZ | VIC | Brent Lilley | 19 | 18 | 12 | |
THE PENNY DROPS | VIC | Ray Harvey | 21 | 19 | 13 | |
CALIGULA NZ | NSW | Blake Fitzpatrick | 24 | 23 | 14 | |
EMPIRE BAY | NSW | J A Rando, M J Rando | 20 | 27 | 15 | |
RED CASTLETON NZ | QLD | Trent Lethaby | 32 | 31 | 16 | |
JUST BELIEVE | VIC | Michael Hughes | 37 | 32 | 17 | |
BRANDLO PRINCE | VIC | Chris Svanosio | 34 | 33 | 18 | |
GIMONDI NZ | NSW | Blake Fitzpatrick | 36 | 35 | 19 | |
ONE MAJIC KENNY NZ | NSW | Blake Fitzpatrick | 44 | 37 | 20 | |
REVY JAY | NSW | J A Rando, M J Rando | 27 | 26 | 21 | |
HATCHBACK | VIC | John Justice | 38 | 36 | 22 | |
ILLAWONG STARDUST | NSW | Tony Peacock | 35 | 34 | 23 | |
LOTAMUSCLE NZ | VIC | Matthew Craven | 56 | 50 | 24 | |
GIL FAVOR NZ | Emergency 1 | VIC | Brent Lilley | 46 | 41 | 25 |
ALDEBARAN KIRI | Emergency 2 | VIC | Anthony O’Connor | 48 | 43 | 26 |
ENHANCE YOUR CALM NZ | VIC | Nathan Purdon | 51 | 46 | 27 | |
INDEFENSIBLE | NSW | Rickie Alchin | 55 | 49 | 28 | |
ONE OVER DA SON NZ | VIC | Jodi Quinlan | 57 | 51 | 29 | |
CELTIC CASH | NSW | Troy Williams | 58 | 52 | 30 | |
TIMOTHY RED | NSW | J A Rando, M J Rando | 62 | 53 | 31 | |
ORLANDO STORM | NSW | Grant Forrest | 59 | 54 | 32 | |
GENTLEMAN SIR NZ | VIC | Brian Kiesey | 60 | 55 | 33 | |
SALLY EM | NSW | Grant Forrest | 61 | 56 | 34 | |
LE CHATILIER | NSW | Polly Downing | 64 | 58 | 35 | |
RED HOT TOOTH | VIC | Kari Males | 13 | SCRATCHED | ||
MAJESTIC COURTNEY NZ | VIC | Sonya Smith | 26 | SCRATCHED | ||
MAJESTIC LAVROS NZ | NZ | M Jones | 28 | SCRATCHED | ||
ANYWHERE HUGO | VIC | Chris Svanosio | 40 | SCRATCHED | ||
ROYAL CHARLOTTE | VIC | Paul Males | 45 | SCRATCHED | ||
CUCHULAINN NZ | VIC | Chris Svanosio | 54 | SCRATCHED | ||
TORNADO VALLEY NZ | Trotting Master Champion | VIC | Andy Gath | 1 | 1 | SCRATCHED |
BOLT FOR BRILLIANCE NZ | Group 1 Winner | NZ | A Herlihy | 4 | 5 | SCRATCHED |
MCLOVIN NZ | Group 1 Winner | VIC | Andy Gath | 6 | 6 | SCRATCHED |
SLEEPEE | Group 1 Winner | VIC | Alison Alford | 7 | 7 | SCRATCHED |
DROP THE HAMMER | NSW | Darren Hancock | 9 | 9 | SCRATCHED | |
MAJESTUOSO NZ | VIC | Andy Gath | 10 | 10 | SCRATCHED | |
HAVEHORSEWILLTRAVEL NZ | VIC | Andy Gath | 16 | 15 | SCRATCHED | |
WOBELEE | VIC | Alison Alford | 22 | 20 | SCRATCHED | |
SIR FAHRENHEIT NZ | QLD | Daren Garrard | 25 | 24 | SCRATCHED | |
NEPHEW OF SONOKO | VIC | Leigh Graham | 23 | 25 | SCRATCHED | |
CONON BRIDGE NZ | NSW | J A Rando, M J Rando | 31 | 30 | SCRATCHED | |
ALEPPO MURPHY | NSW | J A Rando, M J Rando | 42 | 39 | SCRATCHED | |
CHAMPAGNE PRINCE NZ | NSW | J A Rando, M J Rando | 47 | 42 | SCRATCHED | |
IMPERIAL WHIZ NZ | VIC | Danny Mullan | 49 | 44 | SCRATCHED | |
SOBOMBA | NSW | J A Rando, M J Rando | 50 | 45 | SCRATCHED | |
RUNAWAY SUCCESS | NSW | J A Rando, M J Rando | 63 | 57 | SCRATCHED | |
COVER OF DARKNESS | VIC | Emma Stewart | 14 | 13 | 7 | |
MAJESTIC SIMON NZ | QLD | Chantal Turpin | 29 | 28 | 18 | |
TRAVEL BUG | VIC | Jason McNaulty | 30 | 29 | 19 | |
GEE UP NEDDY NZ | QLD | Hayden Barnes | 41 | 38 | 27 | |
STRESS FACTOR NZ | VIC | Brent Lilley | 43 | 40 | 28 | |
ALPHA MALE | VIC | Emma Stewart | 52 | 47 | 33 | |
CHISSY | QLD | Jason McNaulty | 53 | 48 | 34 |
By Club Menangle