Sixteen pacers and nine trotters have earned starts in Victoria’s Inter Dominion championships, with many others now in a scramble to book their places in Australiasia’s greatest race series.
The Inter Dominion Rankings have been officially released for the first time below, with the 151 nominations – 82 in the pacers and 69 in the trotters – given their current standings.
The race will now be on to make the cut ahead of the series’ start at Ballarat on November 26, with the carnival then moving to Shepparton (November 29) and Geelong (December 3) before all roads lead to Tabcorp Park Melton for the Championships finals on December 10.
Full race conditions and the live rankings can be seen at ID22.com.au, where you can also book your dining packages for the mighty Victorian Inter Dominion.
Pacers
RANK | HORSE | NR | QUALIFYING $ since 26 NOV 2021 |
CATEGORY |
---|---|---|---|---|
1 | BONCEL BENJAMIN | 110 | $288,200 | A |
1 | COPY THAT NZ | 120 | $29,518 | A |
1 | MAJESTIC CRUISER | 120 | $518,915 | A |
1 | MAX DELIGHT | 120 | $100,300 | A |
5 | BETTER ECLIPSE | 114 | $442,670 | B |
5 | LONGFELLOW | 96 | $84,250 | B |
5 | MACH DAN | 118 | $202,763 | B |
5 | MACH SHARD NZ | 118 | $91,351 | B |
5 | ROCK N ROLL DOO NZ | 106 | $176,900 | B |
5 | SEBS CHOICE | 111 | $123,738 | B |
5 | SOUTH COAST ARDEN (NZ) | 118 | $121,600 | B |
5 | SPIRIT OF ST LOUIS NZ | 120 | $565,730 | B |
5 | THE BLACK PRINCE NZ | 118 | $35,376 | B |
5 | TRIPLE EIGHT NZ | 120 | $147,150 | B |
5 | WOLF STRIDE | 118 | $14,500 | B |
5 | ZEUSS BROMAC NZ | 120 | $116,300 | B |
17 | HONOLUA BAY | 120 | $132,040 | C |
17 | WHEREYABINBOPPIN | 120 | $95,334 | C |
19 | BONDI LOCKDOWN | 120 | $208,320 | D |
20 | EXPENSIVE EGO | 120 | $190,900 | D |
21 | ALTA ORLANDO NZ | 120 | $181,170 | D |
22 | LIKE A WILDFIRE NZ | 120 | $149,860 | D |
23 | BUNDORAN NZ | 118 | $143,419 | D |
24 | MAGNIFICENT STORM NZ | 120 | $123,858 | D |
25 | SUPREME DOMINATOR NZ | 116 | $100,940 | D |
26 | BULLETPROOF BOY | 119 | $91,860 | D |
27 | KRUG NZ | 118 | $87,225 | D |
28 | HAMPTON BANNER NZ | 118 | $81,852 | D |
29 | OUR MILLIONAIRE | 111 | $80,900 | D |
30 | JAY OK | 120 | $79,550 | D |
31 | PHOENIX PRINCE | 120 | $77,050 | D |
32 | CAPTAIN CRUSADER | 120 | $71,416 | D |
33 | BLACKSADANCE | 120 | $69,139 | D |
34 | MALCOLMS RHYTHM | 120 | $66,050 | D |
35 | TORRID SAINT | 120 | $64,740 | D |
36 | LOORRIM LAKE | 118 | $63,640 | D |
37 | TO FAST TO SERIOUS | 118 | $53,833 | D |
38 | A GS WHITE SOCKS NZ | 116 | $52,473 | D |
39 | WHILE THEY PRAY | 120 | $50,700 | D |
40 | BETTOR BE THE BOMB | 120 | $47,820 | D |
41 | I CAST NO SHADOW NZ | 116 | $47,739 | D |
42 | TANGO TARA NZ | 120 | $43,090 | D |
43 | WRANGLER NZ | 120 | $41,005 | D |
44 | BEYOND DELIGHT | 94 | $183,289 | E |
45 | SPRING IN HIS STEP | 98 | $110,154 | E |
46 | IDEAL DAN | 90 | $109,937 | E |
47 | PETES SAID SO NZ | 105 | $93,734 | E |
48 | STINGRAY TARA NZ | 92 | $80,970 | E |
49 | MIGHTY FLYING ART NZ | 92 | $74,580 | E |
50 | CHEROKEE JOE | 89 | $64,995 | E |
51 | FIRE FOX NZ | 95 | $58,902 | E |
52 | RACKEMUP TIGERPIE | 107 | $58,845 | E |
53 | HULI NIEN | 95 | $54,680 | E |
54 | MAJOR JELLIS NZ | 106 | $51,448 | E |
55 | BETTOR CALL ME NZ | 89 | $49,190 | E |
56 | FOCUS STRIDE | 101 | $49,000 | E |
57 | SICARIO | 97 | $46,350 | E |
58 | REPUBLICAN PARTY (NZ) | 76 | $43,925 | E |
59 | ALPINE STRIDE | 96 | $43,366 | E |
60 | NARUTAC PRINCE | 89 | $35,750 | E |
61 | PERFECT STRIDE NZ | 120 | $35,650 | E |
62 | WILL THE WIZARD | 113 | $35,414 | E |
63 | BETTOR ROBYN | 94 | $35,380 | E |
64 | JILLIBY SYLVESTER | 98 | $35,230 | E |
65 | CRIME WRITER | 97 | $34,456 | E |
66 | PITCH PERFECT NZ | 93 | $34,220 | E |
67 | MONA MIA | 90 | $34,155 | E |
68 | ALBY TWO CHAINS | 80 | $33,759 | E |
69 | GOTTASHOPEARLY | 65 | $28,059 | E |
70 | JILLIBY NITRO | 80 | $22,600 | E |
71 | SEND IT | 91 | $22,380 | E |
72 | HARJEET | 120 | $20,280 | E |
73 | ACT NOW | 107 | $20,250 | E |
74 | ITS BACK IN THE DAY NZ | 104 | $16,971 | E |
75 | WESTERN SONADOR | 88 | $13,820 | E |
76 | MAKE WAY NZ | 94 | $13,400 | E |
77 | MASTER CATCH | 92 | $11,298 | E |
78 | BURNHAM BOY NZ | 104 | $10,784 | E |
79 | PACIFICO DREAM | 120 | $7,720 | E |
80 | KOWALSKI ANALYSIS | 73 | $800 | E |
81 | BAR ROOM BANTA | 80 | $0 | E |
82 | FIDES | 80 | $0 | E |
Trotters
RANK | HORSE | NR | QUALIFYING $ since 26 NOV 2021 |
CATEGORY |
---|---|---|---|---|
1 | BOLT FOR BRILLIANCE NZ | 120 | $265,025 | A |
1 | MAJESTUOSO NZ | 120 | $307,660 | A |
1 | MAORI LAW | 120 | $133,080 | A |
1 | SUNDEES SON (NZ) | 120 | $254,125 | A |
5 | CREDIT MASTER NZ | 120 | $75,286 | B |
5 | IM READY JET | 120 | $168,000 | B |
5 | PINK GALAHS | 120 | $10,950 | B |
5 | TOUGH MONARCH | 116 | $62,774 | B |
9 | NEPHEW OF SONOKO | 115 | $103,920 | C |
10 | BEEFOUR BACARDI | 120 | $85,519 | D |
11 | HAVEHORSEWILLTRAVEL NZ | 120 | $65,730 | D |
12 | QUEEN ELIDA NZ | 120 | $61,630 | D |
13 | SUNDONS COURAGE | 113 | $61,530 | D |
14 | SIR FAHRENHEIT NZ | 119 | $47,929 | D |
15 | WATTS UP MAJESTIC | 98 | $90,703 | E |
16 | PARISIAN ARTISTE | 95 | $83,840 | E |
17 | OLLIVICI NZ | 99 | $72,960 | E |
18 | CHISSY | 91 | $68,330 | E |
19 | ILLAWONG STARDUST | 93 | $65,660 | E |
20 | JUST BELIEVE | 104 | $63,980 | E |
21 | VACATION HILL NZ | 108 | $62,760 | E |
22 | ADELLE NZ | 103 | $59,950 | E |
23 | PATCHED | 95 | $59,578 | E |
24 | ALDEBARAN CRESCENT | 106 | $59,230 | E |
25 | POWDERKEG | 83 | $56,480 | E |
26 | HOPEFUL BEAUTY FRA | 93 | $55,710 | E |
27 | IMAMAORIJET | 82 | $50,470 | E |
28 | KING OF THE NORTH NZ | 71 | $50,342 | E |
29 | BRANDLO PRINCE | 102 | $49,320 | E |
30 | BALTICA NZ | 92 | $48,690 | E |
31 | MAJESTIC HARRY NZ | 77 | $48,204 | E |
32 | KYVALLEY CHIEF NZ | 98 | $47,759 | E |
33 | KYVALLEY FINN | 70 | $47,265 | E |
34 | ALWAYS READY | 108 | $45,230 | E |
35 | LADY IN THE SKY NZ | 74 | $43,950 | E |
36 | ZAREM | 80 | $38,045 | E |
37 | HATCHBACK | 87 | $37,730 | E |
38 | MAJESTICAL BELLE | 86 | $36,900 | E |
39 | MUFASA METRO NZ | 91 | $36,880 | E |
40 | PHOEBE ONYX NZ | 85 | $36,583 | E |
41 | ONE OVER ALL NZ | 76 | $36,240 | E |
42 | MARGARET RUTH | 90 | $34,050 | E |
43 | CUCHULAINN NZ | 77 | $33,650 | E |
44 | WHOS THE MAN | 76 | $31,980 | E |
45 | RED CASTLETON NZ | 108 | $31,953 | E |
46 | TEETREETOMMY | 69 | $30,400 | E |
47 | MAJESTIC LAVROS (NZ) | 80 | $28,369 | E |
48 | ULTIMATE STRIDE NZ | 94 | $27,860 | E |
49 | ROBBIE ROYALE NZ | 93 | $27,465 | E |
50 | LOTAMUSCLE NZ | 69 | $27,219 | E |
51 | OFORTUNA | 94 | $26,780 | E |
52 | ALPHA MALE | 70 | $25,210 | E |
53 | ALDEBARAN URSULA | 80 | $24,354 | E |
54 | CHIEF RUNNINGCLOUD | 70 | $24,160 | E |
55 | ANDOVERLOV NZ | 69 | $23,182 | E |
56 | TRAVEL BUG | 80 | $22,635 | E |
57 | ALL CASHED UP | 83 | $21,980 | E |
58 | IMPERIAL WHIZ NZ | 62 | $20,860 | E |
59 | CHINESE WHISPER NZ | 78 | $17,995 | E |
60 | RAVE ON HALL | 76 | $16,920 | E |
61 | MEYDAN | 63 | $16,500 | E |
62 | KEAYANG XENA | 70 | $16,360 | E |
63 | SWISS MISS NZ | 73 | $14,600 | E |
64 | ANYWHERE HUGO | 79 | $12,380 | E |
65 | HUMBLE LADD NZ | 93 | $11,272 | E |
66 | COVER OF DARKNESS | 103 | $7,000 | E |
67 | LEANNE LEEANN | 64 | $5,825 | E |
68 | ROYAL CHARLOTTE | 74 | $1,800 | E |
69 | SLEEPEE | 103 | $400 | E |
Updated: Thursday, 29 September 2022 at 10:21 am AEST
Pacers Category
A –Ā Ā Winners of any Australian or New Zealand Grand Circuit race
B –Ā Winners of open age Australian and New Zealand Group 1 races, excluding races restricted by class or sex, from 1 January 2021.
C –Ā Winners of any of the following races:
-
Westburn Grant Free For All (Melton 13/8)
-
Minuteman Free For All (Melton 3/9)
-
Kilmore Pacing Cup (Kilmore 23/9)
-
Sutton McMillan Free For All (Menangle 24/9)
-
Kevin Robinson Free For All (Menangle 15/10)
-
Geelong Pacing Cup (Geelong 22/10)
-
Queensland Cup (Albion Park 12/11)
D – Horses with NR 110 or higher based on prizemoney earnt from midnight 26 November 2021 (min $40,000)
E – Remaining horses based on prizemoney earnt from midnight 26 November 2021
Trotters Category
A – Winners of any Australian or New Zealand Trotting Masters race
B – Winners of open age Australian and New Zealand Group 1 races, excluding races restricted by class or sex, from 1 January 2021.
C – Winners of any of the following races:
-
Wagon Apollo Free For All (Bendigo 30/7)
-
The George Gath (Melton 2/9)
-
Chris Howe Trotters Free For All (Melton 1/10)
-
Tony and Jill McGrath Trotters Cup (Menangle 1/10)
-
True Roman Trotters Free For All (Melton 21/10)
-
Queensland Trotters Sprint (Albion Park 12/11)