Sweet Lou was the siring change the harness racing industry needed. A game changer, being an outcross sire has mixed things up and made breeders and buyers think outside the square.
His progeny are athletic, intelligent and know how to win. His Southern Hemisphere statistics are phenomenal and his book is once again full and closed for the 23/24 season in Australia. His progeny are in demand with over 62% of his New Zealand bred winners having already been exported overseas to race.
In the 2022 season he sired 50 individual 2-year-old winners in Australia and his son NEVER ENDING was crowned Australian 2YO Pacing Colt/Gelding of the Year, following his undefeated season, which included 3 Group 1 wins.
His progeny are closing in on close to USD$40,000,000 in the Northern hemisphere in the early stages of his siring career.
Sweet Lou is a game changing stallion who is leaving progeny that every trainer and owner should be jumping at to buy this yearling sales season.
With just 23 yearlings on offer spread between the two islands – 11 in Auckland, seven fillies and four colts and 12 in Christchurch, seven fillies and five colts ā and the results they are achieving, Sweet Louās stock are sure to be well sought after:
LOT | SEX | SIRE | DAM | VENDOR | SALE |
10 | Filly | Sweet Lou | Best Western | Woodlands Stud NZ Ltd | Auckland |
18 | Filly | Sweet Lou | Bettor Babe | Woodlands Stud NZ Ltd | Auckland |
22 | Colt | Sweet Lou | Bettor Be A Lady | Woodlands Stud NZ Ltd | Auckland |
29 | Filly | Sweet Lou | Carpen Dior | Breckon Farms Ltd | Auckland |
41 | Colt | Sweet Lou | Everlasting Grace | Woodlands Stud NZ Ltd | Auckland |
60 | Filly | Sweet Lou | Jay Girl | Woodlands Stud NZ Ltd | Auckland |
105 | Colt | Sweet Lou | Rose Ryal | Tardina Stud Ltd | Auckland |
109 | Colt | Sweet Lou | Sea Of Gold | Woodlands Stud NZ Ltd | Auckland |
112 | Filly | Sweet Lou | Spirit Of Delight | Woodlands Stud NZ Ltd | Auckland |
115 | Filly | Sweet Lou | Splendid Deal | Woodlands Stud NZ Ltd | Auckland |
124 | Filly | Sweet Lou | Utmost Delight | Woodlands Stud NZ Ltd | Auckland |
201 | Filly | Sweet Lou | All Time Glory | Shard Farm | Christchurch |
229 | Filly | Sweet Lou | Blaze Of Glory | Laura Smith | Christchurch |
239 | Filly | Sweet Lou | Change Is Good | Te Awatea Stables | Christchurch |
243 | Filly | Sweet Lou | Cool Sandy | Boyd Racing | Christchurch |
261 | Colt | Sweet Lou | Excellent | Shard Farm | Christchurch |
276 | Colt | Sweet Lou | Hard Days Night | Tarryn Jones | Christchurch |
315 | Colt | Sweet Lou | Loyal Arden | Steve Baucke | Christchurch |
324 | Filly | Sweet Lou | Mermaid Explorer | Rosedale Farm | Christchurch |
352 | Filly | Sweet Lou | Priscilla Shard | Shard Farm | Christchurch |
356 | Colt | Sweet Lou | Queen Camille | White Stables | Christchurch |
392 | Filly | Sweet Lou | Tenehi | Shard Farm | Christchurch |
397 | Colt | Sweet Lou | Toussaint | Ripple Creek | Christchurch |
FromĀ Woodlands Stud